为百姓服务 丫河村委开展“暖风送健康”义诊活动新闻中心中国常州网 常州第一门户网 常州龙网 常州日报 常州晚报

This is a list of tributaries of the Danube by order of entrance.
The Danube is Europe's second-longest river, with a length of 2,850 kilometres (1,770 mi),[1] and a drainage basin of 801,463 square kilometres (309,447 sq mi).[2] It starts in the Black Forest in Germany as two smaller rivers—the Brigach and the Breg—which join at Donaueschingen, after which it is known as the Danube.
From there it flows generally eastwards through—or forming a part of the borders of—Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine, before emptying into the Black Sea via the Danube Delta in Romania. Its drainage basin includes parts of nine more countries: Poland, Switzerland, Italy, Czech Republic, Slovenia, Bosnia and Herzegovina, Montenegro, North Macedonia and Albania.
River | Entering the Danube at | Distance from mouth (Sulina) (km) | Side of the entrance |
Length (km) |
---|---|---|---|---|
Breg (right main headwater) | Donaueschingen | 2810 | right | 46 |
Brigach (left main headwater) | Donaueschingen | 2810 | left | 43 |
Lauchert | Sigmaringendorf | left | 56 | |
Riss | Ri?tissen | right | 50 | |
Rot | Dellmensingen | right | 54 | |
Iller | Ulm | right | 147 | |
Roth | Oberfahlheim | right | 55 | |
Günz | Günzburg | right | 55 | |
Mindel | Gundremmingen | right | 78 | |
Brenz | Lauingen | left | 55 | |
W?rnitz | Donauw?rth | 2509 | left | 132 |
Zusam | Donauw?rth | 2508 | right | 97 |
Schmutter | Donauw?rth | 2508 | right | 96 |
Lech | Marxheim (near Donauw?rth) | right | 264 | |
Friedberger Ach | Unterhausen | right | 100 | |
Paar | near Vohburg | 2443 | right | 134 |
Abens | near Neustadt (Donau) | right | 53 | |
Altmühl | Kelheim | 2414.68 | left | 23 |
Hopfenbach | Kelheim | 2410.67 | right | |
Schwarze Laber | Sinzing | 2387.9 | left | 77 |
Naab | Regensburg | 2385.3 | left | 165 |
Regen | Regensburg | 2379.24 | left | 165 |
Sulzbach | Donaustauf | 2367.5 | left | |
Otterbach | Donaustauf | 2367.6 | left | 22.5 |
Pfatter | Pfatter | 2349.31 | right | 33 |
Wiesent | Niederachdorf | 2346.43 | left | 25 |
Gro?e Laber | near Straubing | 2329.51 | right | 74 |
Aiterach | Straubing | right | 39 | |
Kinsach | Bogen | 2309 | left | 38.5 |
Isar | near Deggendorf | 2281.71 | right | 286 |
Hengersberger Ohe | Winzer | 2264.21 | left | 34 |
Vils | Vilshofen | 2248.63 | right | 69 |
Gai?a | Passau-Schalding | 2233.85 | left | |
Ilz | Passau | 2225.43 | left | 37 |
Inn | Passau | 2225.2 | right | 517 |
Satzbach | Thyrnau | 2221.3 | left | |
K??lbach | Freinberg | 2218.0 | right | |
Erlau | Erlau | 2215.15 | left | |
Dandlbach | Neustift im Mühlkreis | 2201.77 | left | |
Ranna | Niederranna | 2196.04 | left | |
Kleiner K?sslbach | Niederranna | 2194.55 | right | |
Kleine Mühl | Kirchberg ob der Donau | 2177.85 | left | 36 |
Gro?e Mühl | Untermühl | 2168.0 | left | 70 |
Innbach | Wilhering | right | 53 | |
Rodl | Ottensheim | 2144.83 | left | |
Bleicherbach | Ottensheim | 2143.35 | left | |
Traun | near Linz | 2124.73 | right | 153 |
Ipfbach | Asten | 2116.98 | right | |
Gusen | Mauthausen | 2113.6 | left | |
Enns | Mauthausen | 2111.828 | right | 254 |
Aist | Naarn im Machlande | 2108.5 | left | |
Ysper | Isperdorf | 2065.7 | right | |
Ybbs | Ybbs an der Donau | 2057.1 | right | 13 |
Erlauf | P?chlarn | 2046.3 | left | 70 |
Melk | Melk | right | ||
Pielach | Melk | 2034.35 | right | 70 |
Aggsbach | Aggsbach | 2027.17 | right | |
Endlingbach | Aggsbach | 2026.97 | left | |
Spitzer Bach | Spitz | 2019.58 | left | |
Fladnitzbach | Palt | 2000.6 | right | |
Krems | Altenw?rth | left | 65 | |
Traisen | Altenw?rth | 1979.1 | right | |
Kamp | Altenw?rth | left | 168 | |
Perschling | Zwentendorf | 1972.1 | right | |
Gro?e Tulln | Tulln an der Donau | 1965.27 | right | |
Schmida | Korneuburg | left | 74 | |
Wien | Vienna | right | ||
Schwechat | Upstream of Sch?nau | 1913.7 | right | |
Fischa | Fischamend | right | ||
Ru?bach | near Hainburg an der Donau | 1881.2 | left | 71 |
Morava | Devín | 1880.26 | left | 358 |
Vydrica | Bratislava | 1871.5 | left | |
Leitha | near Mosonmagyaróvár[3] | 1793.0 | right | 18 |
Rába | Gy?r[4] | 1793.0 | right | 322 |
Concó | ács | 1777.0 | right | |
Váh | Komárno | 1765.8 | left | 403 |
Hron | near ?túrovo | 1716.0 | left | 298 |
Ipe? | near Szob | 1708.2 | left | 232 |
Lepence | Visegrád | 1697.0 | right | |
Benta | Százhalombatta | 1621.75 | right | |
Sió | near Szekszárd | 1497.15 | right | 121 (360)[5] |
Drava | near Osijek | 1382.5 | right | 725 |
Vuka | Vukovar | 1333.1 | right | 114 |
Tisza | near Titel | 1214.5 | left | 965 |
Sava | Belgrade | 1170 | right | 990[6] |
Timi? | Pan?evo | 1154.2 | left | 359 |
Jezava | Smederevo | 1115.2 | right | |
Velika Morava | near Smederevo | 1104.5 | right | 185 (493, 550)[7] |
Mlava | near Kostolac | 1091.6 | right | 158 |
Kara? | near Banatska Palanka | 1076.5 | left | 110 |
Nera | near Banatska Palanka | 1075.0 | left | 143 |
Belobre?ca | left | 8 | ||
?u?ca | left | 7 | ||
Pek | Veliko Gradi?te | 1057.1 | right | 129 |
Radimna | left | 27 | ||
Pojejena | left | 9 | ||
Parva | Upstream of Moldova Veche | 1050.9 | left | 8 |
Bo?neag | Moldova Veche | 1045.3 | left | 12 |
Tumanska reka | Usije | right | ||
Liborajdea | Liborajdea | 1031.9 | left | 8 |
?ezava | near Dobra | 1026.8 | right | |
Cameni?a | Gornea | 1025.7 | left | 14 |
Orevi?a | Liubcova | 1022.9 | left | 25 |
Dobranska reka | Dobra | 1021.0 | right | |
Berzasca | Berzasca | 1017.8 | left | 46 |
Ko?ica | near Dobra | right | ||
Sirina | Downstream of Cozla | 1012.1 | left | 22 |
Pesa?a | 1009.4 | right | ||
Poloseva (Eliseva) | 1007.3 | left | 8 | |
Boljetinska reka | 1003.2 | right | ||
Strenica | left | 7 | ||
Zlatica | 992.8 | right | ||
Pore?ka | Donji Milanovac | 988.2 | right | 5 |
Lut | 988 | left | 8 | |
Ti?ovi?a | near Eibenthal | 982.6 | left | 16 |
Hlubotina | 979.7 | left | 8 | |
Plavi?evi?a | 976.2 | left | 9 | |
Valea Morilor | left | 11 | ||
Valea Satului | Dubova | left | 7 | |
Mraconia | near Dubova | 967.0 | left | 19 |
Valea Satului | Upstream of E?elni?a | left | 7 | |
Mala | Upstream of E?elni?a | 961.4 | left | 12 |
E?elni?a | E?elni?a | 959.7 | left | 26 |
Cerna | Or?ova | 953.2 | left | 79 |
Bahna | near Ilovi?a | 949.8 | left | 35 |
D?evrin | Novi Sip | 949.2 | right | |
Vodi?a | near Ilovi?a | left | 9 | |
Ka?ajna | Davidovac | 946.8 | right | |
Jido?ti?a | Gura V?ii | left | 19 | |
Kladu?nica | Kladu?nica | 936.8 | right | |
Topolni?a | Drobeta-Turnu Severin | 927.8 | left | 44 |
B?ran | near Bistri?a | left | 6 | |
Vratna | Slatina | 879 | right | |
Blahni?a | Balta Verde | left | 56 | |
Timok | Bulgarian-Serbian border | 845.65 | right | 203 |
Drincea | Cetate | left | 79 | |
Topolovets | near Vidin | 784.1 | right | 68 |
Voynishka reka | Dunavtsi | 782.2 | right | 55 |
Vidbol | Dunavtsi | 780.2 | right | 62 |
Archar | Archar | 768.5 | right | 59 |
Skomlya | near Dobri dol | 762.5 | right | 42 |
Lom | Lom | 741.7 | right | 93 |
Balasan | near Catane | left | 51 | |
Desn??ui | Bistre? | left | 115 | |
Tsibritsa | Dolni Tsibar | 715.85 | right | 91 |
Jiu | near Bechet | 691.55 | left | 339 |
Ogosta | between the Jiu's mouth and Oryahovo | 684.5 | right | 143 |
Jie? | Bechet | 681 | left | 52 |
Iskar | Gigen | 637.0 | right | 368 |
Ursa | Garcov | left | 11 | |
Vit | Somovit | 609.5 | right | 188 |
Olt | Turnu M?gurele | 604.0 | left | 615 |
Sai | Turnu M?gurele | 600.6 | left | 85 |
Osam | Nikopol, Bulgaria | 600.1 | right | 314 |
C?lm??ui | Suhaia | left | 139 | |
Pas?rea | Zimnicea | left | 19 | |
Barata | Svishtov | 555 | right | 39 |
Vedea | Bujoru | left | 224 | |
Yantra | Svishtov | 536.7 | right | 285 |
Parapanca | Slobozia | left | 29 | |
Rusenski Lom | Ruse | 497.8 | right | 45 (196.9)[8] |
Once?ti | near Gostinu | left | 9 | |
Topchiyska reka | Mishka Island | 458 | right | 89 |
Tsaratsar | west of Tutrakan | 435 | right | 108 |
Zboiul | near Olteni?a | left | 28 | |
Arge? | Olteni?a, Romania | 430.0 | left | 350 |
Senkovets | Garvan Island | 405 | right | 102 |
Mosti?tea | Doroban?u | left | 98 | |
Berza | Bogata | left | 26 | |
Alm?l?u | Gali?a | right | 20 | |
Canlia | Canlia | right | 8 | |
Suha reka | Lake Oltina | right | 126 | |
Canaraua Fetei | Oltina | right | 16 | |
Jeg?lia | Jeg?lia | left | ||
Valea Mare | Dun?reni | right | 29 | |
Urluia | Rasova | right | 98 | |
Valea Rasovei | Rasova | right | ||
Pe?tera | Cochirleni | right | 26 | |
?ibrin | Seimeni | right | 41 | |
Dun?rea | Dun?rea | right | 23 | |
Calachioi | Capidava | right | ||
Chichirgeaua | Tichile?ti | right | 17 | |
Ialomi?a | Near Har?ova | left | 417 | |
C?lm??ui | Berte?tii de Jos | left | 152 | |
Topolog | Saraiu | right | 50 | |
N?mole?ti | Garliciu | right | 20 | |
Valea Ro?tilor | Ostrov | right | 28 | |
Peceneaga | Peceneaga | right | 19 | |
Cerna | near Peceneaga | right | ||
Greci | near Turcoaia | right | 13 | |
Jilila | Lake Jijila | right | 14 | |
Siret | Gala?i, Romania | 155.05 | left | 647 |
Prut | near Reni, Ukraine | 134.144 | left | 953 |
Garla Ciuline? | Rachelu | right |
See also
[edit]Notes
[edit]- ^ "Danube River". Encyclop?dia Britannica (Online ed.). Retrieved 30 April 2022.
- ^ "ICPDR".
- ^ The Leitha flows into the Mosoni-Duna, a branch of the Danube
- ^ The Rába flows into the Mosoni-Duna, a branch of the Danube
- ^ The Sió is 121 km long. As it flows out from the Balaton lake, measured from the source of the lake's longest tributary, the river Zala, it is 360 long.
- ^ The Sava is 945 km long, but as it originates from two shorter rivers, Sava Dolinka and Sava Bohinjka, with the longer headwater of Sava Dolinka it measures 990 km.
- ^ The Velika Morava is created by the confluence of the Ju?na Morava and the Zapadna Morava. The Velika Morava proper is 185 km long, but also counting its longer branch, Zapadna Morava, it is 493 km long. The most distant water source in the Morava watershed is the source of the river Ibar, the longest tributary of the Zapadna Morava, which gives the Ibar-Zapadna Morava-Velika Morava river system a length of 550 km.
- ^ The Rusenski Lom is formed by the confluence of the Beli Lom and the Cherni Lom. The Rusenski Lom proper is about 45 km long, but counting its longer branch, the Beli Lom, it is 196.9 km.
References
[edit]- Mala Prosvetina Enciklopedija, Third edition (1985); Prosveta-Beograd; ISBN 86-07-00001-2
- Jovan ?. Markovi? (1990): Enciklopedijski geografski leksikon Jugoslavije; Svjetlost-Sarajevo; ISBN 86-01-02651-6
- Atlas svijeta, Fifth edition (1974); Jugoslavenski leksikografski zavod-Zagreb;
- Donaukommission - Die Donau von Kelheim bis Sulina [1]