Display title | Impact event |
Default sort key | Impact Event |
Page length (in bytes) | 119,322 |
Namespace ID | 0 |
Page ID | 63794 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 377 |
Number of page watchers who visited in the last 30 days | 14 |
Number of redirects to this page | 21 |
Counted as a content page | Yes |
Wikidata item ID | Q463796 |
Local description | Collision of two astronomical objects |
Central description | collision of two astronomical objects with measurable effects |
Page image |  |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Mav (talk | contribs) |
Date of page creation | 19:57, 23 July 2002 |
Latest editor | Gaius Cornelius (talk | contribs) |
Date of latest edit | 17:20, 19 June 2025 |
Total number of edits | 2,353 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (25) | 百度 你可以去欣赏它迷人的海滨风光,也可以去加勒比海中浮潜,又或者去穿越丛林寻求刺激。
This page is a member of 25 hidden categories (help):
|
Transcluded templates (179) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Duplicate IDs | 5 |
Background color inline style rule exists without a corresponding text color | 2 |